| No. | Name | HT | WT | SCHOOL/HOMETOWN | CLASS |
| 22 | Aaron Gordon | 6-9 | 220 | Mitty High School / San Jose, Ca. | 2013 |
| 24 | Jabari Bird | 6-6 | 180 | Salesian High School / Vallejo, Ca. | 2013 |
| 2 | Tyree Robinson | 6-4 | 197 | Lincoln High School / San Diego, Ca. | 2013 |
| 5 | Tyrell Robinson | 6-4 | 203 | Lincoln High School / San Diego, Ca. | 2013 |
| 23 | Stanley Johnson | 6-7 | 210 | Mater Dei High School / Fullerton, Ca. | 2014 |
| 1 | Mario Dunn | 6-0 | 168 | Salesian High School / Antioch, Ca. | 2013 |
| 21 | Daiveon Leverett | 6-7 | 205 | Western Ranch High School / Stockton, Ca. | 2013 |
| 3 | Thomas Wallace | 6-3 | 205 | McNair High School / Stockton, Ca. | 2013 |
| 15 | Shaqquan Aaron | 6-6 | 175 | Taft High School / Apple Valley, Ca. | 2014 |
| 20 | Ray Jackson | 6-3 | 180 | El Cerrito High School/ Fairfield, Ca. | 2013 |
| 25 | Derick Newton | 6-8 | 230 | Harvard Westlake High School / Los Angeles, Ca. | 2014 |





